
| - | Loan Type. Select the type of loans you want to include in the overview. You have the option to only include current loans, historical loan or both. |
| - | Lend by. Select the specific contact person to get an overview of the items borrowed by him or her. |
| - | Item. Select the type of items you want to filter on (software, movies, etc). |
| - | Late returns only. only include overdue items. |
| - | Due date between x and y. Select the date range for the due date. You can leave either field, or both, blank. |
| - | Start date between x and y. Select the date range for the start date. You can leave either field, or both, blank. |


| - | Item. What kind of item are we looking at (software, audio CD, etc.). |
| - | Label. Description of the item. |
| - | Lend By. Who is borrowing the item? |
| - | Start date. The date of the start of the loan. |
| - | End date. The return date. Only historical loans will hold a value here. |
| - | Due Date. When should the item be returned? Displayed in red in case overdue. |
| - | Loan status. The status of the loan such as overdue, lent and available. |
| - | Days. Number of days in relation to the current loan status. |